- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UO-101 | Flat | Platja d'Aro | 3 | 110 | 19 | €480,000 | |
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 | |
| ATC0001 | Penthouse | Calonge | 3 | 110 | 28 | €278,000 | |
| CHA0003 | Villa | Calonge | 4 | 120 | 28 | €495,000 | |
| ADO0001 | Terraced House | Palamós | 4 | 221 | 19 | €490,000 | |
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 | |
| PIS0007 | Flat | Palamós | 3 | 120 | 14 | €231,000 | |
| CHA0004 | Villa | Platja d'Aro | 4 | 226 | 44 | €590,000 | |
| ADO0004 | Terraced House | Sant Joan de Palamós | 5 | 160 | 17 | €379,000 | |
| LUX0002 | Luxury Villa | S'Agaró | 7 | 641 | 48 | €4,650,000 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| CHA0006 | Villa | Mont-ras | 3 | 230 | 15 | €450,000 |
Showing 1 to 12 of 84