- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 | |
| CHA0003 | Villa | Calonge | 4 | 120 | 28 | €495,000 | |
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 | |
| CHA0004 | Villa | Platja d'Aro | 4 | 226 | 44 | €590,000 | |
| LUX0002 | Luxury Villa | S'Agaró | 7 | 641 | 48 | €4,650,000 | |
| CHA0010 | Villa | Castell-Platja d'Aro | 4 | 217 | 36 | €680,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| CHA0012 | Villa | Mont-ras | 4 | 260 | 34 | €559,000 | |
| CHA0013 | Villa | S'Agaró | 4 | 238 | 38 | €724,000 | |
| CHA0014 | Villa | Platja d'Aro | 4 | 363 | 37 | €630,000 | |
| CHA0015 | Villa | Castell-Platja d'Aro | 4 | 252 | 34 | €639,000 |
Showing 1 to 12 of 67