- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| SOL0004 | Urban Plot | Calonge | 1800 | 19 | €250,000 | ||
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| UO-101 | Flat | Platja d'Aro | 3 | 110 | 19 | €480,000 | |
| PIS0007 | Flat | Palamós | 3 | 120 | 14 | €231,000 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| PIS0013 | Flat | Palamós | 2 | 42 | 7 | €195,000 | |
| PIS0019 | Flat | Palafrugell | 3 | 85 | 14 | €195,000 | |
| PIS0027 | Flat | Palamós | 3 | 95 | 12 | €248,000 |
Showing 1 to 12 of 84