- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| SOL0008 | Urban Plot | Sant Feliu de Guíxols | 10 | €300,000 | |||
| PIS0045 | Flat | Palamós | 3 | 90 | 24 | €279,000 | |
| PIS0047 | Flat | Sant Feliu de Guíxols | 3 | 105 | 21 | €370,000 | |
| PIS0050 | Flat | Platja d'Aro | 2 | 90 | 13 | €625,000 | |
| PIS0054 | Flat | Palamós | 2 | 75 | 23 | €490,000 | |
| PIS0060 | Flat | Palamós | 4 | 106 | 31 | €289,000 | |
| PIS0069 | Flat | Sant Feliu de Guíxols | 3 | 110 | 24 | €370,000 |
Showing 1 to 12 of 67