- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0005 | Apartment | S'Agaró | 2 | 90 | 33 | €350,000 | |
| CHA0003 | Villa | Calonge | 4 | 120 | 28 | €495,000 | |
| CHA0004 | Villa | Platja d'Aro | 4 | 226 | 44 | €590,000 | |
| CHA0006 | Villa | Mont-ras | 3 | 230 | 15 | €450,000 | |
| CHA0007 | Villa | Castell-Platja d'Aro | 4 | 335 | 18 | €749,000 | |
| CHA0008 | Villa | Palafrugell | 3 | 120 | 16 | €245,000 | |
| CHA0010 | Villa | Castell-Platja d'Aro | 4 | 217 | 36 | €680,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| CHA0012 | Villa | Mont-ras | 4 | 260 | 34 | €559,000 | |
| CHA0013 | Villa | S'Agaró | 4 | 238 | 38 | €724,000 | |
| CHA0014 | Villa | Platja d'Aro | 4 | 363 | 37 | €630,000 | |
| CHA0015 | Villa | Castell-Platja d'Aro | 4 | 252 | 34 | €639,000 |
Showing 1 to 12 of 84