- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0011 | Luxury Villa | Tiana | 6 | 931 | 50 | €5,800,000 | |
| LUX0002 | Luxury Villa | S'Agaró | 7 | 641 | 48 | €4,650,000 | |
| LUX0004 | Luxury Villa | Teià | 5 | 700 | 31 | €3,400,000 | |
| LUX0010 | Luxury Villa | S'Agaró | 4 | 381 | 65 | €2,400,000 | |
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| LUX0008 | Luxury Villa | Platja d'Aro | 4 | 300 | 30 | €1,999,000 | |
| LUX0006 | Luxury Villa | Empuriabrava | 5 | 5570 | 53 | €1,590,000 | |
| CHA0037 | Villa | S'Agaró | 4 | 250 | 27 | €1,350,000 | |
| LUX0009 | Luxury Villa | Platja d'Aro | 7 | 447 | 75 | €1,300,000 | |
| LUX0003 | Luxury Villa | Sant Antoni de Calonge | 5 | 495 | 48 | €1,290,000 | |
| ATC0004 | Penthouse | Platja d'Aro | 2 | 120 | 51 | €1,150,000 | |
| CHA0020 | Villa | Platja d'Aro | 6 | 320 | 44 | €1,150,000 |
Showing 1 to 12 of 84