- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Platja d'Aro | 1 | 18 | 2 | €18,000 | |
| PIS0013 | Flat | Palamós | 2 | 42 | 7 | €195,000 | |
| PIS0019 | Flat | Palafrugell | 3 | 85 | 14 | €195,000 | |
| PUE0010 | Town House | Sant Feliu de Guíxols | 3 | 132 | 21 | €209,900 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| PIS0007 | Flat | Palamós | 3 | 120 | 14 | €231,000 | |
| CHA0008 | Villa | Palafrugell | 3 | 120 | 16 | €245,000 | |
| PIS0027 | Flat | Palamós | 3 | 95 | 12 | €248,000 | |
| SOL0004 | Urban Plot | Calonge | 1800 | 19 | €250,000 | ||
| CHA0042 | Villa | Vidreres | 4 | 106 | 49 | €265,000 | |
| ATC0001 | Penthouse | Calonge | 3 | 110 | 28 | €278,000 | |
| PIS0045 | Flat | Palamós | 3 | 90 | 24 | €279,000 |
Showing 1 to 12 of 84