- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Cassà de la Selva | 1 | 17 | 26 | €60,000 | |
| AP0006 | Apartment | Sant Antoni de Calonge | 2 | 60 | 18 | €185,000 | |
| PUE0010 | Town House | Sant Feliu de Guíxols | 3 | 132 | 21 | €209,900 | |
| PUE0012 | Town House | Sant Feliu de Guíxols | 2 | 80 | 21 | €220,000 | |
| CHA0042 | Villa | Vidreres | 4 | 106 | 49 | €265,000 | |
| PIS0045 | Flat | Palamós | 3 | 90 | 24 | €279,000 | |
| PIS0060 | Flat | Palamós | 4 | 106 | 31 | €289,000 | |
| PIS0071 | Flat | Palamós | 4 | 105 | 33 | €289,000 | |
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 | |
| ATC0010 | Penthouse | Platja d'Aro | 3 | 110 | 31 | €299,000 | |
| SOL0008 | Urban Plot | Sant Feliu de Guíxols | 10 | €300,000 | |||
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 |
Showing 1 to 12 of 67