- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0011 | Luxury Villa | Tiana | 6 | 931 | 50 | €5,800,000 | |
| LUX0004 | Luxury Villa | Teià | 5 | 700 | 31 | €3,400,000 | |
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| CHA0010 | Villa | Castell-Platja d'Aro | 4 | 217 | 36 | €680,000 | |
| CHA0030 | Villa | Santa Cristina d'Aro | 3 | 193 | 57 | €450,000 | |
| CHA0006 | Villa | Mont-ras | 3 | 230 | 15 | €450,000 | |
| SOL0004 | Urban Plot | Calonge | 1800 | 19 | €250,000 | ||
| LUX0009 | Luxury Villa | Platja d'Aro | 7 | 447 | 75 | €1,300,000 | |
| CHA0038 | Villa | Camprodon | 3 | 150 | 42 | €430,000 | |
| CHA0020 | Villa | Platja d'Aro | 6 | 320 | 44 | €1,150,000 | |
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 |
Showing 1 to 12 of 84