- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UO-101 | Flat | Platja d'Aro | 3 | 110 | 19 | €480,000 | |
| ATC0001 | Penthouse | Calonge | 3 | 110 | 28 | €278,000 | |
| ADO0001 | Terraced House | Palamós | 4 | 221 | 19 | €490,000 | |
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 | |
| PIS0007 | Flat | Palamós | 3 | 120 | 14 | €231,000 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| CHA0007 | Villa | Castell-Platja d'Aro | 4 | 335 | 18 | €749,000 | |
| CHA0008 | Villa | Palafrugell | 3 | 120 | 16 | €245,000 | |
| PIS0013 | Flat | Palamós | 2 | 42 | 7 | €195,000 | |
| PIS0019 | Flat | Palafrugell | 3 | 85 | 14 | €195,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| DUP0001 | Duplex | Platja d'Aro | 4 | 120 | 36 | €459,000 |
Showing 1 to 12 of 84