- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| ADO0010 | Terraced House | Platja d'Aro | 4 | 200 | 35 | €800,000 | |
| ATC0004 | Penthouse | Platja d'Aro | 2 | 120 | 51 | €1,150,000 | |
| CHA0023 | Villa | Santa Cristina d'Aro | 4 | 380 | 39 | €695,000 | |
| ADO0014 | Terraced House | Girona | 3 | 260 | 51 | €585,000 | |
| PUE0007 | Town House | Palamós | 3 | 80 | 25 | €975,000 | |
| CHA0032 | Villa | Palamós | 4 | 214 | 22 | €575,000 | |
| PUE0010 | Town House | Sant Feliu de Guíxols | 3 | 132 | 21 | €209,900 | |
| PIS0045 | Flat | Palamós | 3 | 90 | 24 | €279,000 | |
| DUP0005 | Duplex | Palamós | 4 | 130 | 33 | €380,000 | |
| PIS0047 | Flat | Sant Feliu de Guíxols | 3 | 105 | 21 | €370,000 |
Showing 1 to 12 of 67