- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0009 | Luxury Villa | Platja d'Aro | 7 | 447 | 75 | €1,300,000 | |
| LUX0010 | Luxury Villa | S'Agaró | 4 | 381 | 65 | €2,400,000 | |
| CHA0025 | Villa | Vall-llobrega | 3 | 250 | 60 | €442,000 | |
| CHA0035 | Villa | Castell-Platja d'Aro | 4 | 250 | 59 | €920,000 | |
| CHA0033 | Villa | Caldes de Malavella | 6 | 300 | 58 | €370,000 | |
| CHA0030 | Villa | Santa Cristina d'Aro | 3 | 193 | 57 | €450,000 | |
| LUX0006 | Luxury Villa | Empuriabrava | 5 | 5570 | 53 | €1,590,000 | |
| ATC0004 | Penthouse | Platja d'Aro | 2 | 120 | 51 | €1,150,000 | |
| ADO0014 | Terraced House | Girona | 3 | 260 | 51 | €585,000 | |
| ADO0022 | Terraced House | Castell-Platja d'Aro | 4 | 140 | 50 | €499,995 | |
| LUX0011 | Luxury Villa | Tiana | 6 | 931 | 50 | €5,800,000 | |
| CHA0042 | Villa | Vidreres | 4 | 106 | 49 | €265,000 |
Showing 1 to 12 of 84