- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| LOC0003 | Commercial property | Lloret de Mar | 1 | 350 | 7 | €450,000 | |
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| SOL0008 | Urban Plot | Sant Feliu de Guíxols | 10 | €300,000 | |||
| PIS0050 | Flat | Platja d'Aro | 2 | 90 | 13 | €625,000 | |
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| PAR0002 | Plot | Blanes | 18 | €450,000 | |||
| AP0006 | Apartment | Sant Antoni de Calonge | 2 | 60 | 18 | €185,000 | |
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 | |
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| ADO0002 | Terraced House | Maçanet de la Selva | 4 | 300 | 20 | €295,000 |
Showing 1 to 12 of 67