- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | S'Agaró | 4 | 180 | 1 | €780,000 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| GAR0001 | Garage | Platja d'Aro | 1 | 18 | 2 | €18,000 | |
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| PIS0013 | Flat | Palamós | 2 | 42 | 7 | €195,000 | |
| LOC0003 | Commercial property | Lloret de Mar | 1 | 350 | 7 | €450,000 | |
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| PIS0039 | Flat | Palamós | 3 | 80 | 11 | €299,900 | |
| PIS0027 | Flat | Palamós | 3 | 95 | 12 | €248,000 | |
| PIS0044 | Flat | Sant Antoni de Calonge | 2 | 75 | 13 | €285,000 | |
| PIS0050 | Flat | Platja d'Aro | 2 | 90 | 13 | €625,000 |
Showing 1 to 12 of 84