- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| PAR0002 | Plot | Blanes | 18 | €450,000 | |||
| SOL0008 | Urban Plot | Sant Feliu de Guíxols | 10 | €300,000 | |||
| RUS0001 | Countryside property | Cassà de la Selva | 1 | 17 | 26 | €60,000 | |
| AP0006 | Apartment | Sant Antoni de Calonge | 2 | 60 | 18 | €185,000 | |
| PIS0054 | Flat | Palamós | 2 | 75 | 23 | €490,000 | |
| PUE0007 | Town House | Palamós | 3 | 80 | 25 | €975,000 | |
| PUE0012 | Town House | Sant Feliu de Guíxols | 2 | 80 | 21 | €220,000 | |
| PIS0045 | Flat | Palamós | 3 | 90 | 24 | €279,000 |
Showing 1 to 12 of 67