- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Girona | 8 | 726 | 28 | €600,000 | |
| LUX0002 | Luxury Villa | S'Agaró | 7 | 641 | 48 | €4,650,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| CHA0020 | Villa | Platja d'Aro | 6 | 320 | 44 | €1,150,000 | |
| CHA0033 | Villa | Caldes de Malavella | 6 | 300 | 58 | €370,000 | |
| LUX0011 | Luxury Villa | Tiana | 6 | 931 | 50 | €5,800,000 | |
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 | |
| LUX0003 | Luxury Villa | Sant Antoni de Calonge | 5 | 495 | 48 | €1,290,000 | |
| LUX0004 | Luxury Villa | Teià | 5 | 700 | 31 | €3,400,000 | |
| LUX0006 | Luxury Villa | Empuriabrava | 5 | 5570 | 53 | €1,590,000 | |
| ATC0009 | Penthouse | Santa Cristina d'Aro | 5 | 245 | 31 | €359,500 | |
| CHA0003 | Villa | Calonge | 4 | 120 | 28 | €495,000 |
Showing 1 to 12 of 67