- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0002 | Luxury Villa | S'Agaró | 7 | 641 | 48 | €4,650,000 | |
| LUX0009 | Luxury Villa | Platja d'Aro | 7 | 447 | 75 | €1,300,000 | |
| CHA0011 | Villa | Palamós | 6 | 405 | 23 | €899,000 | |
| CHA0018 | Villa | Platja d'Aro | 6 | 285 | 42 | €875,000 | |
| CHA0020 | Villa | Platja d'Aro | 6 | 320 | 44 | €1,150,000 | |
| CHA0033 | Villa | Caldes de Malavella | 6 | 300 | 58 | €370,000 | |
| LUX0011 | Luxury Villa | Tiana | 6 | 931 | 50 | €5,800,000 | |
| MAS0001 | Country House | Castell-Platja d'Aro | 5 | 270 | 19 | €650,000 | |
| ADO0004 | Terraced House | Sant Joan de Palamós | 5 | 160 | 17 | €379,000 | |
| LUX0003 | Luxury Villa | Sant Antoni de Calonge | 5 | 495 | 48 | €1,290,000 | |
| LUX0004 | Luxury Villa | Teià | 5 | 700 | 31 | €3,400,000 | |
| PUE0002 | Town House | Sant Antoni de Calonge | 5 | 178 | 19 | €430,000 |
Showing 1 to 12 of 84