- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Ullà | 10 | €350,000 | |||
| SOL0004 | Urban Plot | Calonge | 1800 | 19 | €250,000 | ||
| SOL0005 | Urban Plot | Calonge | 16 | €875,000 | |||
| SOL0006 | Urban Plot | L'Escala | 19 | €2,100,000 | |||
| SOL0007 | Urban Plot | Platja d'Aro | 9 | €593,000 | |||
| LOC0004 | Commercial property | Blanes | 534 | 26 | €1,000,000 | ||
| SOL0002 | Urban Plot | Calonge | 1 | 1160 | 6 | €314,000 | |
| LOC0003 | Commercial property | Lloret de Mar | 1 | 350 | 7 | €450,000 | |
| GAR0001 | Garage | Platja d'Aro | 1 | 18 | 2 | €18,000 | |
| PIS0011 | Flat | Palamós | 2 | 68 | 2 | €230,000 | |
| PIS0013 | Flat | Palamós | 2 | 42 | 7 | €195,000 | |
| ATC0004 | Penthouse | Platja d'Aro | 2 | 120 | 51 | €1,150,000 |
Showing 1 to 12 of 84