- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 115
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0016 | Flat | Platja d'Aro | 1 | 22 | 8 | €70,000 | |
PIS0028 | Flat | la Bisbal d'Empordà | 3 | 98 | 17 | €98,000 | |
AP0003 | Apartment | Palamós | 1 | 50 | 15 | €129,000 | |
PIS0003 | Flat | Palamós | 1 | 60 | 7 | €155,000 | |
PIS0032 | Flat | Palamós | 4 | 100 | 12 | €159,000 | |
PIS0035 | Flat | Palamós | 2 | 85 | 40 | €159,990 | |
PIS0038 | Flat | Palamós | 2 | 80 | 12 | €159,990 | |
PIS0026 | Flat | Palamós | 1 | 40 | 5 | €160,000 | |
PIS0021 | Flat | Platja d'Aro | 1 | 70 | 17 | €165,000 | |
PIS0009 | Flat | Palamós | 2 | 82 | 22 | €179,000 | |
PIS0002 | Flat | Platja d'Aro | 2 | 75 | 25 | €180,000 | |
PIS0014 | Flat | Palamós | 3 | 100 | 35 | €185,000 |
Showing 1 to 12 of 115